MOST POPULAR
Starter
$79per month, per company
Your own domain, database and branding on infrastructure we run for you.
- Every module and the mobile app
- Backups, updates and TLS handled
- Export any day, no lock in
- Grows into a dedicated environment
PRICING
No per seat meter, no lock in, export any day. Pick how you want Keanan run: by us on shared infrastructure, by us on a dedicated server, or by you on your own.
MOST POPULAR
$79per month, per company
Your own domain, database and branding on infrastructure we run for you.
$200per month, per company
A dedicated server in the region you choose, run by us, with priority support.
€1,490one time, per company
The whole stack on your infrastructure. Pay once and own it outright.
SIDE BY SIDE
The same product on every tier. What changes is who runs it, how many people it serves and how much hand holding comes with it.
| Included | PilotFree, 14 daysStart | Most popularStarter$79 / monthDetails | Managed$200 / month + setupDetails | Self hosted€1,490 onceDetails | Reseller€1,490 / yearDetails |
|---|---|---|---|---|---|
| Size and hosting | |||||
| People | Up to 5 | Up to 25 | Unlimited | Unlimited | Unlimited per client |
| Hosting | Shared, run by us | Shared, run by us | Dedicated server, run by us | Your servers | Yours or ours |
| Region | EU | EU | Your choice | Wherever you deploy | Wherever you deploy |
| Own domain and database | Yes | Yes | Yes | Yes | Per client |
| Product | |||||
| Modules | All | All | All | All | All |
| Mobile app | Keanan app | Keanan app | Keanan app, branded build optional | Keanan app, branded build optional | Branded build per client |
| Branding | Logo, name, colours | Logo, name, colours | Logo, name, colours, sender domain | Full white label | Full white label |
| API, webhooks and MCP server | Included during the pilot | Add on, $29 / month | Included | Included | Included |
| Source access | No | No | No | Yes | Yes |
| Data export | Any day | Any day | Any day | It is your database | Any day, per client |
| Operations and support | |||||
| Backups and updates | Included | Included | Included, scheduled with you | Updates for 12 months, you run backups | As per hosting choice |
| Support | Email, next business day | Priority, same business day | Community, retainer optional | Partner channel | |
| SLA | None | Best effort | 99.9% uptime see SLA | Not applicable | Per client on Managed |
| Terms | |||||
| Price | Free for 14 days | $79 / month | $200 / month + $1,900 setup | €1,490 once | €1,490 / year, then €490 per extra client |
| Commitment | None | Monthly | Monthly after setup | None | Yearly |
TIER 1
For companies with up to 25 people who want everything handled and a bill that never surprises them.
$79per month, per company
Start on Starter| 12 × $79 | $948 |
| Setup | $0 |
| Total for 25 people | $948 |
|---|---|
| Per person per month | $3.16 |
TIER 2
For larger teams, stricter compliance or guaranteed headroom: a server of your own, still run by us.
$200per month, per company
Get a managed environment| Setup, once | $1,900 |
| 12 × $200 | $2,400 |
| First year | $4,300 |
|---|---|
| Every year after | $2,400 |
| Per person per month at 100 people | $2.00 |
TIER 3
For companies that want the software on their own infrastructure, paid once and owned outright.
€1,490one time, per company
Buy the license| License, once | €1,490 |
| Typical server (one small VM) | €10 to €40 / month, paid to your host |
| Update renewal after year one, optional | €490 / year |
| Support retainer, optional | From €150 / month |
FOR AGENCIES AND CONSULTANCIES
Run Keanan under your own brand for your clients, each in its own isolated deployment, and bill them whatever your service is worth.
€1,490per year, first client included
Become a reseller| Reseller license | €1,490 |
| 4 further clients × €490 | €1,960 |
| Five clients, self hosted | €3,450 |
|---|---|
| Per client per month | €57.50 |
FAIR QUESTIONS
Per seat pricing punishes you for growing and makes every hire a budget conversation. One price per company means you add people without asking anyone. Starter is capped at 25 because shared infrastructure has limits; above that, Managed gives you a server of your own.
After 14 days the environment pauses. Start on Starter and it continues exactly where it was: same domain, same data, same people. If you do nothing, the environment and its data are deleted after 30 days.
Yes, in any direction. Starter to Managed is a migration we run for you. Managed or Starter to Self hosted uses the workspace export: one archive, two commands on your server. Self hosted back to Managed works the same way in reverse.
Hosted plans are billed in US dollars, licenses in euros, both through Whop. Prices exclude VAT where it applies. Invoices and receipts come from Whop.
Pay Starter or Managed yearly and get two months free. Registered non profits and schools get 30% off any tier; write to sales@keanan.app with your registration.
Yes. Every workspace has a public API with scoped keys and signed webhooks, and an MCP server that connects Claude, Cursor and other AI assistants to your data with your own permissions. Included in Managed, Self hosted and Reseller, free during a pilot, and a $29 per month add on for Starter. See the API guide and the MCP setup.